Our Products Great Barrier Reef World Heritage Kimberley Coast Across the Top New Zealand Papua New Guinea South Pacific - Melanesia Cruise Rates Guide to: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cairns - Townsville (CT3) Townsville - Cairns (TC3) 4 Days / 3 Nights | |||
|---|---|---|---|
| Per Person Rates in AUD valid 01 Apr 2009 - 31 Mar 2010 | Triple Share | Twin Share | Sole use |
| Cabin | N/A | 1496 | 1870 |
| Stateroom | 1311 | 1748 | 2185 |
| Upper Deck Stateroom | N/A | 1896 | 2370 |
| Deluxe Stateroom | N/A | 2046 | 2558 |
| Cairns - Cooktown - Lizard Island - Cairns (CC4) 5 Days / 4 Nights | |||
| Per Person Rates in AUD valid 01 Apr 2009 - 31 Mar 2010 | Triple Share | Twin Share | Sole use |
| Cabin | N/A | 1896 | 2370 |
| Stateroom | 1647 | 2196 | 2745 |
| Upper Deck Stateroom | N/A | 2346 | 2933 |
| Deluxe Stateroom | N/A | 2496 | 3120 |
| Great Barrier Reef Cruise Combinations Cairns - Lizard Island - Cairns - Townsville (CT7) Townsville - Cairns - Lizard Island - Cairns (TC7) 8 Days / 7 Nights | |||
| Per Person Rates in AUD valid 01 Apr 2009 - 31 Mar 2010 | Triple Share | Twin Share | Sole use |
| Cabin | N/A | 2883 | 3604 |
| Stateroom | 2514 | 3352 | 4191 |
| Upper Deck Stateroom | N/A | 3606 | 4507 |
| Deluxe Stateroom | N/A | 3861 | 4826 |
| CRUISE & FLY Cairns - Townsville - Cairns (CC3) 4 Days / 3 Nights | |||
| Per Person Rates in AUD valid 01 Apr 2009 - 31 Mar 2010 | Triple Share | Twin Share | Sole use |
| Cabin | N/A | 1676 | 2050 |
| Stateroom | 1491 | 1928 | 2365 |
| Upper Deck Stateroom | N/A | 2076 | 2550 |
| Deluxe Stateroom | N/A | 2226 | 2738 |
| CRUISE & FLY Cairns - Lizard Island - Cairns - Townsville - Cairns (CC7a) Cairns - Townsville - Cairns - Lizard Island - Cairns (CC7b) 8 Days / 7 Nights | |||
| Per Person Rates in AUD valid 01 Apr 2009 - 31 Mar 2010 | Triple Share | Twin Share | Sole use |
| Cabin | N/A | 3063 | 3784 |
| Stateroom | 2694 | 3532 | 4371 |
| Upper Deck Stateroom | N/A | 3786 | 4687 |
| Deluxe Stateroom | N/A | 4041 | 5006 |
Children rates: 0-3 FOC, 2 children sharing (aged 4-14) @ 50% of relevant rate; when calculating 2 Adults plus 1 Child sharing please use triple share rate.
Exclusive Charter and Group rates on application.
Included: Australian GST at 10%. All meals, morning and afternoon teas; tea and coffee 24 hours a day; use of snorkeling equipment, masks and fins; guided glass bottom boat coral viewing and snorkeling excursions; presentations by Marine Biologists; access to islands, marine and national parks; use of comprehensive range of library and video resources; an introductory scuba experience for first time divers.
CRUISE & FLY also includes flight Cairns to Townsville prior to cruise or Townsville to Cairns after cruise. All flights to be booked by Blue Travel, Inc.
Not included: Pre and post cruise transfers; bar and shop purchases; shop to shore telephone and facsimile calls; costs associated with scuba diving; the Government Environmental Management Charge (EMC).
![]()
| Australia's Kimberley Coast Expedition Cruises to the Australian Outback | ||
|---|---|---|
| Darwin - Broome Broome - Darwin (11 Day / 10 Night Cruise) | ||
| Coral Princess Per Person Rates in AUD valid Apr 2010 to Oct 2010 | Twin Share | Sole use |
| Cabin | 6,850 | 10,275 |
| Stateroom | 7,750 | 11,625 |
| Upper-Deck Stateroom | 7,950 | n/a |
| Deluxe Stateroom | 8,250 | n/a |
| Oceanic Discoverer Per Person Rates in AUD valid Apr 2010 to Oct 2010 | Twin Share | Sole use |
| Main Deck B | 8,250 | 12,375 |
| Main Deck A | 8,550 | 12,825 |
| Promenade Deck B | 8,950 | 13,425 |
| Promenade Deck A | 9,250 | 13,875 |
| Bridge Deck | 9,750 | n/a |
Included: Australian GST at 10%. Accommodation charges on board; services of expedition staff including lectures, briefings, slide/film presentations and other group activities; group transfers during the cruise; all meals; 24 hour tea/coffee station; landing fees.
Not included: Pre and post cruise flights and transfers; personal items such as telephone, facsimile charges, laundry, bar charges, travel insurance.
Optional costs during cruise:
Please note: These cruises are extremely popular and availability is very limited. We strongly recommend to make your reservation at least one year in advance.
![]()
| Across the Top of Australia Expedition Cruises to the Australian Outback | ||
|---|---|---|
| Cairns - Darwin Darwin - Cairns (12 Day / 11 Night Cruise) | ||
| Coral Princess Per Person Rates in AUD valid 28 Mar 2010 & 15 Oct 2010 | Twin Share | Sole use |
| Cabin | 6,850 | 10,275 |
| Stateroom | 7,750 | 11,625 |
| Upper-Deck Stateroom | 7,950 | n/a |
| Deluxe Stateroom | 8,250 | n/a |
| Oceanic Discoverer Per Person Rates in AUD valid 04 Apr 2010 & 22 Oct 2010 | Twin Share | Sole use |
| Main Deck B | 8,250 | 12,375 |
| Main Deck A | 8,550 | 12,825 |
| Promenade Deck B | 8,950 | 13,425 |
| Promenade Deck A | 9,250 | 13,875 |
| Bridge Deck | 9,750 | n/a |
Included: Australian GST at 10%. Accommodation charges on board, services of expedition staff including lectures, briefings, slide/film presentations, and other group activities; group transfers during the cruise; all meals; 24 hour tea/coffee station; landing fees.
Not included: Pre and post cruise flights and transfers; personal items such as telephone, facsimile charges, laundry, bar charges, travel insurance.
Please note: These cruises are extremely popular and availability is very limited. We strongly recommend to make your reservation at least one year in advance.
![]()
Special Offer: 21 Day CruiseCombine an Across the Top of Australia and Australia's Kimberley Coast cruise and receive a 10% discount from Australia's Kimberley Coast cruise. Includes overnight accommodation onboard in Darwin. |
![]()
| New Zealand Discovery Cruises | ||
|---|---|---|
| Auckland to Milford Sound Milford Sound to Auckland (13 Day / 12 Night Cruise) | ||
| Oceanic Discoverer Per Person Rates in NZD* valid 08 Feb 2010 & 20 Feb 2010 | Twin Share | Sole use |
| Main Deck B | NZD 9,108 | NZD 13,662 |
| Main Deck A | NZD 9,828 | NZD 14,742 |
| Promenade Deck B | NZD 11,148 | NZD 16,722 |
| Promenade Deck A | NZD 11,868 | NZD 17,802 |
| Bridge Deck | NZD 12,588 | n/a |
| * New Zealand Dollars, rates for Australian residents in AUD on request | ||
| Auckland to Bay of Islands Bay of Islands to Auckland (6 Day / 5 Night Cruise) | ||
| Oceanic Discoverer Per Person Rates in NZD* valid 18 Jan 2010 to 02 Feb 2010 | Twin Share | Sole use |
| Main Deck B | NZD 3,780 | NZD 5,670 |
| Main Deck A | NZD 3,900 | NZD 5,850 |
| Promenade Deck B | NZD 4,140 | NZD 6,210 |
| Promenade Deck A | NZD 4,260 | NZD 6,390 |
| Bridge Deck | NZD 4,428 | n/a |
| * New Zealand Dollars, rates for Australian residents in AUD on request | ||
Included: Accommodation charges on board, services of expedition staff including lectures, briefings, slide/film presentations, and other group activities; group transfers during the cruise; all meals; 24 hour tea/coffee station; landing fees.
Not included: Pre and post cruise flights and transfers; personal items such as telephone, facsimile charges, laundry, bar charges, travel insurance.
Please note: These cruises are extremely popular and availability is very limited. We strongly recommend to make your reservation at least one year in advance.
![]()
| Papua New Guinea Expedition Cruises | ||
|---|---|---|
| Cairns to Rabaul Rabaul to Cairns (13 Day / 12 Night Cruise) | ||
| Oceanic Discoverer Per Person Rates in AUD valid 21 Mar 2010 / 03 Nov 2010 / 15 Nov 2010 | Twin Share | Sole use |
| Main Deck B | 8,650 | 12,975 |
| Main Deck A | 8,950 | 13,425 |
| Promenade Deck B | 9,350 | 14,025 |
| Promenade Deck A | 9,650 | 14,475 |
| Bridge Deck | 10,150 | n/a |
| Alotau to Rabaul Rabaul to Alotau Rabaul to Port Moresby (11 Day / 10 Night Cruise) | ||
| Oceanic Discoverer Per Person Rates in AUD valid 21 Mar 2010 / 05 Nov 2010 / 15 Nov 2010 | Twin Share | Sole use |
| Main Deck B | 8,250 | 12,375 |
| Main Deck A | 8,550 | 12,825 |
| Promenade Deck B | 8,950 | 13,425 |
| Promenade Deck A | 9,250 | 13,875 |
| Bridge Deck | 9,750 | n/a |
Included: Accommodation charges on board, services of expedition staff including lectures, briefings, slide/film presentations, and other group activities; group transfers during the cruise; all meals; 24 hour tea/coffee station; landing fees.
Not included: Pre and post cruise flights and transfers; personal items such as telephone, facsimile charges, laundry, bar charges, travel insurance.
Please note: These cruises are extremely popular and availability is very limited. We strongly recommend to make your reservation at least one year in advance.
![]()
| South Pacific Melanesia Discovery Cruises | ||
|---|---|---|
| Port Moresby to Noumea (15 Day / 14 Night Cruise) | ||
| Oceanic Discoverer Per Person Rates in AUD valid 26 Nov 2009 | Twin Share | Sole use |
| Main Deck B | 10,850 | 16,275 |
| Main Deck A | 11,050 | 16,575 |
| Promenade Deck B | 11,350 | 17,025 |
| Promenade Deck A | 11,550 | 17,325 |
| Bridge Deck | 12,150 | n/a |
| Noumea to Rabaul Alotau to Noumea (14 Day / 13 Night Cruise) | ||
| Oceanic Discoverer Per Person Rates in AUD valid 08 Mar 2010 / 22 Dec 2010 | Twin Share | Sole use |
| Main Deck B | 10,500 | 15,750 |
| Main Deck A | 10,950 | 16,425 |
| Promenade Deck B | 11,500 | 17,250 |
| Promenade Deck A | 11,950 | 17,925 |
| Bridge Deck | 12,500 | n/a |
| Cairns to Noumea (16 Day / 15 Night Cruise) | ||
| Oceanic Discoverer Per Person Rates in AUD valid 20 Dec 2010 | Twin Share | Sole use |
| Main Deck B | 10,900 | 16,350 |
| Main Deck A | 11,350 | 17,025 |
| Promenade Deck B | 11,900 | 17,850 |
| Promenade Deck A | 12,350 | 18,525 |
| Bridge Deck | 12,900 | n/a |
Included: Accommodation charges on board, services of expedition staff including lectures, briefings, slide/film presentations, and other group activities; group transfers during the cruise; all meals; 24 hour tea/coffee station; landing fees.
Not included: Pre and post cruise flights and transfers; personal items such as telephone, facsimile charges, laundry, bar charges, travel insurance.
Please note: These cruises are extremely popular and availability is very limited. We strongly recommend to make your reservation at least one year in advance.
![]() | Home | Products | Currency Converter | News | Contents | Search | ContactContact our webmaster with questions or comments about this web site. |